Although we are all seeing the light at the end of the tunnel, COVID-19 still has the world firmly under control and of course our events from PASS Deutschland e.V. are also affected.
We don’t want to take the risk yet to organize an in-person event to serve the Microsoft Data Platform Community with high-quality content, therefore we will organize this as a virtual event and hope that next year we can meet in person again!
After the success of the Data Blaster Community Conference (DBCC) in June and both DBCC events in 2020, we will be organizing DBCC International this year again.
On Friday October 15th, 2021 the time has come to continue the virtual conference format on an international level. In three parallel tracks, 21 short lectures are planned for you, which represent many topics from the Data Platform in a varied format and provide exciting content for both beginners and advanced participants.
Our goal is not to simply deliver “normal” conference presentations online, but to present you with an entertaining online conference. The Teams links that you need to participate in the conference will be inserted on this page as soon as the schedule has been set. By the way, you don’t have to register, anyone who clicks on the corresponding team link can simply participate.
Click here for the descriptions of the sessions
Track 1 – DBA | Track 2 – Cloud | Track 3 – Analytics | |
09:00 | Introduction Join session | ||
09:45 | SQL Server 2019 on containers and Kubernetes(k8s) from zero to hero! Yitzhak David Join session Moderation: Scott Klein | What’s new in Azure SQL MI Niko Neugebauer Join session Moderation: Uwe Ricken | Azure Purview – Reality Check Oliver Engels, Tillmann Eitelberg Join session Moderation: Oliver & Tillmann |
10:30 | User Definied Functions – From SQL 2000 – SQL 2019 Uwe Ricken Join session Moderation: Erik Monchen | DevOps for Machine Learning with Kubeflow & Co Sascha Dittmann Join session Moderation: Oliver Engels | Data in motion Kostja Klein Join session Moderation: Markus Ehrenmüller-Jensen |
11:15 | Performance Features in SQL Server and Azure SQL Javier Villegas Join session Moderation: Uwe Ricken | Enterprise Scale Analytics Marvin Buss Join session Moderation: Oliver Engels | Introducing KQL Jens Vestergaard Join session Moderation: Tom Martens |
13:15 | Baking Extended Events recipes without breaking a sweat Gianluca Sartori Join session Moderation: Erik Monchen | Data Integration on Azure: Data Factory or Synapse Analytics Workspace? Stefan Kirner Join session Moderation: Frank Geisler | How to destroy your Power BI model with Auto date/time Nikola Ilic Join session Moderation: Tom Martens |
14:00 | Learn Query Store in 30 Minutes! Deepthi Goguri Join session Moderation: Gabi Münster | Chocolatey for the Azure Data Platform Guy Felix Möller Join session Moderation: Stefan Kirner | Do You Speak English? Localized Reports with Power BI Markus Ehrenmüller-Jensen Join session Moderation: Tom Martens |
14:45 | Database DevOps with Containers Rob Richardson Join session Moderation: Erik Monchen | Building an Azure Data Resources with Biceps Frank Geisler Join session Moderation: Benjamin Kettner | Power BI Advanced Modeling options Gabi Münster Join session Moderation: Sascha Dittmann |
15:30 | SQL Server 2012 is coming to an end; so now what? Scott Klein Join session Moderation: Erik Monchen | FLiP Stack for Cloud Data Lakes Timothy Spann Join session Moderation: Kostja Klein | Power BI Workspace – So much more than a simple container Tom Martens Join session Moderation: Frank Geisler |
DBCC After-Chat Join after-chat |